AC Milan footballers beat FC Turin 1-0 in the 10th round of the Italian league, and after the sixth consecutive victory they reached the top of the table with three points ahead of Napoli.
Czech national team defender David Zima did not enter the pitch in the Turin team jersey in the third game in a row.
The only goal of the game was scored in the 14th minute by French world champion Olivier Giroud, who slammed Rade Krunič’s header into the net near the corner. Milan replaced Napoli at the top of the table, losing the first points of the season on Sunday with a goalless draw with AS Roma, but had a good game with Bologna on Thursday.
Turin is thirteenth after the third loss in the last four matches.
Italian Football League – 10th day:
Venice – Salerno 1: 2 (14. Aramu – 61. Bonazzoli, 90. + 4 Schiavone), Spezia – Genoa FC 1: 1 (66. owns Siriga – 86. Criscito of the pen.), AC Milan – FC Turin 1: 0 (14. Giroud).
Table:
1. | AC Milan | ten | 9 | 1 | 0 | 23: 9 | 28 |
2. | Naples | 9 | 8 | 1 | 0 | 19: 3 | 25 |
3. | Inter Milan | 9 | 5 | 3 | 1 | 24:12 | 18 |
4. | AS Rome | 9 | 5 | 1 | 3 | 16: 9 | 16 |
5. | Bergamo | 9 | 4 | 3 | 2 | 15:11 | 15 |
6. | Juventus Turin | 9 | 4 | 3 | 2 | 13:11 | 15 |
7. | Fiorentina | 9 | 5 | 0 | 4 | 13:12 | 15 |
8. | Lazio Rome | 9 | 4 | 2 | 3 | 19:17 | 14 |
9. | Bologna | 9 | 3 | 3 | 3 | 15:19 | 12 |
ten. | Empoli | 9 | 4 | 0 | 5 | 14:18 | 12 |
11. | Hellas Verona | 9 | 3 | 2 | 4 | 21:18 | 11 |
12. | FC Turin | ten | 3 | 2 | 5 | 12:11 | 11 |
13. | Sassuolo | 9 | 3 | 2 | 4 | 12:12 | 11 |
14. | Udine | 9 | 2 | 4 | 3 | 11:13 | ten |
15. | Sampdoria Genoa | 9 | 2 | 3 | 4 | 13:17 | 9 |
16. | Venice | ten | 2 | 2 | 6 | 8:17 | 8 |
17. | Spice up | ten | 2 | 2 | 6 | 12:23 | 8 |
18. | FC Genoa | ten | 1 | 4 | 5 | 15:22 | 7 |
19. | Salerno | ten | 2 | 1 | 7 | 10:22 | 7 |
20. | Cagliari | 9 | 1 | 3 | 5 | 11:20 | 6 |
“Total travelaholic. Subtly charming zombie geek. Friend of animals everywhere. Music buff. Explorer. Tv junkie.”