schedules, tv, program, men’s slalom bibs – OA Sport

Last day of the World Championships in Cortina 2021. The Italian world championship ends with the men’s slalom, perhaps the most uncertain of these two weeks. There are so many medal contenders, with Austrian Marco Schwarz probably in pole position and already coming back to gold in combined and bronze in giant. The blue quartet will try to surprise. There will be on the track Alex Vinatzer, Manfred Moelgg, Stefano Gross and Giuliano Razzoli.

Right now the program, the times for the men’s slalom, valid for the world championships in Cortina 2021. The race will be broadcast live on Rai 2, RaiSport and Eurosport, the live broadcast on Rai Play, Eurosport Player and the usual LIVE LIVE written on OA Sport will not be missing.

LIVE Alpine skiing, World Slalom LIVE: Alex Vinatzer, he goes or breaks!

CORTINA MEN’S WORLD SLALOM 2021: PROGRAM AND TIMES

SUNDAY JANUARY 21
10h00 First giant round for men
1:30 p.m. Giant men’s second round

CORTINA MEN’S WORLD OF SLALOM 2021: HOW TO SEE THE RACE LIVE ON TV AND IN STREAMING

Live TV on Rai2, RaiSport and Eurosport

Stream Diretta on RaiPlay, Eurosport Player, SkyGo.

LIVE LIVE on OA Sport.

CORTINA MEN’S SLALOM WORLD 2021: THE START LIST

1 194364 PINTURAULT Alexis 1991 FRA Chef
2 422082 FOSS-SOLEVAAG Sebastian 1991 NOR Voelkl
3 511902 ZENHAEUSERN Ramon 1992 SUI Rossignol
4 422304 KRISTOFFERSEN Henrik 1994 NOR Rossignol
5 6190403 NOEL Clément 1997 ENG Dynastar
6 54063 FELLER Manual 1992 AUT Atomic
7 54320 BLACK Marco 1995 AUT Atomic
8 54348 PERTL Adrian 1996 AUT Voelkl
9 511996 YULE Daniel 1993 SUI Fischer
10 54170 MATT Michel 1993 AUT Rossignol
11 480736 KHOROSHILOV Alexandre 1984 RSF Fischer
12 512182 MEILLARD Loic 1996 SUI Rossignol
13 193967 MUFFAT-JEANDET Victor 1989 DE Salomon
14 220689 RYDING Dave 1986 GBR Fischer
15 202451 STRASSER Linus 1992 GER Rossignol
16 380335 ZUBCIC Filip 1993 CRO Atomic
17 6293171 VINATZER Alex 1999 ITA Nordica
18 511983 AERNI Luca 1993 ON Fischer
19 292491 MOELGG Manfred 1982 ITA Fischer
20 502015 JAKOBSEN Kristoffer 1994 SWE Fischer
21 192665 GRANGE Jean-Baptiste 1984 FRA Rossignol
22 561322 SPEECH Stefan 1995 SLO Rossignol
23 92720 POPOV Albert 1997 BUL Head
24 293797 BRUT Stefano 1986 ITA Voelkl
25 422507 HAUGAN Timon 1996 NOR Head
26 293098 RAZZOLI Giuliano 1984 ITA Fischer
27 103729 READ Erik 1991 CAN Atomic
28 202520 HOLZMANN Sébastien 1993 GER Rossignol
29 60253 MARCHANT Armand 1997 BEL Salomon
30 380334 VIDOVIC Matej 1993 Chief CRO
31 380361 RODES Est 1996 CRO Atomic
32 561244 KRANJEC Zan 1992 SLO Rossignol
33 6531063 GINNIS A. 1994 GRE Fischer
34 6532592 RITCHIE Benjamin 2000 USA Dynastar
35 380377 COLLEAGUE Samuel 1999 CRO Rossignol
36 150743 BERNDT Ondrej 1988 CZE Atomic
37 151238 ZABYSTRAN Jan 1998 CZE Atomic
38 6531936 WINTER Luke 1997 USA Rossignol
39 221223 MAJOR Billy 1996 GBR Fischer
40 491853 del CAMPO Juan 1994 ESP Nordica
41 221236 TAYLOR Laurie 1996 GBR Fischer
42 502433 HANSSON William 2001 SWE Rossignol
43 6532163 SEYMOUR Jett 1998 United States
44 561313 DVORNIK Aljaz 1995 SLO Atomic
45 491879 SALARICH Joaquim 1994 ESP Rossignol
46 150644 KRYZL Krystof 1986 CZE Atomic
47 6300464 KOYAMA Yohei 1998 JPN Head
48 60236 van den BROECKE Dries 1995 BEL Voelkl
49 481785 EFIMOV Simon 1996 Chief RSF
50 491876 PUENTE TASIAS Alejandro 1994 ESP Rossignol
51 561378 MAROVT Tijan 1998 SLO Manager
52 390044 WOOL Tormis 2000 FRA Kaestle
53 6531160 LEEVER Alex 1995 USA Fischer
54 60256 VERBEKE Tom 1997 BEL
55 6300451 KATO Seigo 1998 JPN Atomic
56 320389 HONG Dongkwan 1995 KOR
57 92719 ZLATKOV Kamen 1997 BUL
58 30 149 SIMARI BIRKNER Cristian Javier 1980 ARG
59 250353 SNORRASON Sturla Snaer 1994 ISL
60 481897 ALEKHIN Nikita 1998 RSF Rossignol
61 710362 Ordinance LOKMIC 1997 BIH
62 390041 LUIK Juhan 1997 EST
63 310415 STANISIC Strahinja 1995 SRB
64 170151 DYRBYE Casper 1996 DEN
65 92776 ZLATKOV Kalin 2001 BUL Head
66 270061 COMERFORD Cormac 1996 IRL
67 30422 VALLECILLO Juan Pablo 1999 ARG
68 280034 BIRAN Itamar 1998 ISR
69 230667 PROIOS Ioannis 1995 GRE
70 60286 GRANDJEAN Eliot 2000 BEL
71 40624 Jack ADAMS 1998 NZL
72 780023 DRUKAROV Andrej 1999 LTU
73 700973 BALAZ Philippe 2001 SVK
74 80077 MACEDO Michel 1998 BRA
75 230651 ANTONIOU Ioannis 1995 GRE
76 550078 OPMANIS Elvis 1997 YEARS
77 110 350 FIGUEROA Andres 1996 CHI
78 92799 STOILOV Konstantin 2002 BUL
79 360046 OSCH Matthew 1999 LUX Kaestle
80 800013 TOLA Erjon 1986 ALB
81 170159 VORRE Marcus 1998 DEN Atomic
82 310438 SALIHOVIC Eldar 1999 MNE
83 6190671 POETTOZ Michael 1998 COL
84 240139 KEKESI Marton 1995 HUN
85 6191069 ARANJO Baptiste 2001 POR
86 800030 QERIMI Kevin 2004 ALB
87 750089 DEHARI Dardan 1990 MKD
88 690694 KOVBASNYUK Ivan 1993 UKR
89 260111 KIA SHEMSHAKI Behnam 1990 IRI
90 460122 STEFANESCU Alexandru Stefan 1999 ROU
91 160106 KOUYOUMDJIAN Yianno 1997 CYP
92 740039 HARUTYUNYAN Harutyun 2000 ARM
93 6191137 VIANO Richardson 2002 HAI
94 942023 THIRI Albin 1989 KOS
95 680068 JAPRIDZE Besarion 1998 GEO
96 340495 ARNOUK César 2000 LBN
97 960300 GOUTT Yohan Gonçalves 1994 TLS
98 450038 TAMAGNINI Alberto 2002 SMR
99 130053 TANG CalcyNing-Chien 2004 TPE
100 790022 AOUICH Yassine 1990 MAR

Photo: LaPresse

Winston Ferguson

"Total travelaholic. Subtly charming zombie geek. Friend of animals everywhere. Music buff. Explorer. Tv junkie."

Leave a Reply

Your email address will not be published. Required fields are marked *