I Alpine Skiing World Championships In progress in Italy, in Cortina, after the reformulation of the program they enter the heart of the second week and will see challenges today the two individual parallels. Departure fixed with qualifications at 9:00 a.m. with the women, then at 10:00 a.m. the men.
All 2:00 p.m. finals, both for women and men, from the second round. Through Italy will face eight athletes in all: quattro Between women Marta Bassino, Federica Brignone, Laura Pirovano and Lara Della Mea, and quattro among Men Riccardo Tonetti, Giovanni Borsotti, Luca De Aliprandini and Giovanni Franzoni.
All the races of the Alpine Skiing World Championships will be transmitted live on tv unencrypted on RaiSport + HD and by subscription on Eurosport 1 and 2, while the live broadcast it will be available for free on RaiPlay and by subscription on Eurosport Player, finally OA Sport will provide you with live text coverage of all scheduled races. Let us remember then that Eurosport is also visible on DAZN.
LIVE Alpine skiing, parallel World Championships LIVE: Bassino and Brignone, it’s possible!
PROGRAM FEBRUARY 16 WORLD SKIING CHAMPIONSHIPS 2021
Tuesday, February 16th
09.00 Women parallel qualifications
10.00 Male parallel diplomas
14.00 Women’s parallel finals
14.00 Men’s parallel finals
Finals live on TV on Rai2, RaiSport + HD, Eurosport 2
Finali in Diretta streaming on RaiPlay, Eurosport Player
Qualifiers and finals live text live on OA Sport
PARALLEL STARTLIST OF WOMEN’S QUALIFICATIONS
RED TRACK
1 705423 VLHOVA Petra SVK 1995
3 297601 BRIGNONE Federica ITA 1990
5 516138 GUT-BEHRAMI Lara SUI 1991
7 426193 STJERNESUND Thea Louise NOR 1996
9 56392 GRITSCH Franziska AUT 1997
11 565471 HROVAT Meta SLO 1998
13 197124 FRASSE SOMBET Coralie FRA 1991
15 56388 LIENSBERGER Katharina AUT 1997
17 6535773 O BRIEN Nina USA 1997
19 1976 16 ALPHAND Estelle SWE
21 299624 PIROVANO Laura ITA 1997
23 6536392 INJURED AJ USA 2000
25 485802 TKACHENKO Ekaterina RSF 1995
27 225518 GUEST Charlie GBR 1993
29 56217 BRUNNER Stéphanie AUT 1994
31 415205 HUDSON Piera NZL 1996
33 198016 ESCANE Doriane FRA 1999
35 155727 CAPOVA Gabriela CZE 1993
37 516562 RAST Camille SUI 1999
39 565491 DVORNIK Neja SLO 2001
41 507168 AICHER Emma GER 2003
43 486028 GORNOSTAEVA Anastasia RSF 1999
45 516560 LINGG Charlotte LIE 1999
47 308293 MIZUTANI Miho JPN 2003
49 35222 BARUZZI FARRIOL Francesca ARG 1998
51 6536636 HUML Zazie CZE 2001
BLUE TRACK
2 299276 BASSINO Marta ITA 1996
4.539909 MOLDZAN Paula USA 1994
6 506399 HECTOR Sara SUE 1992
8 426187 LYSDAHL Kristin NOR 1996
10 565373 ROBNIK Tina SLO 1991
12 516280 HOLDER Wendy SUI 1993
14 435334 GASIENICA-DANIEL Maryna POL 1994
16 206355 DUERR Léna GER 1991
18 225525 TILLEY Alex GBR 1993
20 307493 ANDO Asa JPN 1996
22 516394 SUTER Jasmina SUI 1995
24 56087 SIEBENHOFER Ramona AUT 1991
26 206497 FILSER Andrea GER 1993
196928 WORLEY Tessa FRA 1989
30 565463 SLOKAR Andreja SLO 1997
32 6295075 DE MEA Lara ITA 1999
34 425879 RIIS-JOHANNESSEN Kristina NOR 1991
36 185430 HONKANEN Riga LATE 1998
38 6536171 HENSIEN Katie USA 1999
40 506860 LUTHMAN Jonna SWE 1998
42 665009 SHKANOVA Maria BLR 1989
44 108077 GRAY Cassidy CAN 2001
46 65117 VANREUSEL Kim BEL 1998
48 185475 PYKALAINEN Erika END 2001
50 225757 WOODWARD Sarah GBR 2001
52 285021 SZOLLOS Noa ISR 2003
PARALLEL STARTLIST OF WOMEN’S QUALIFICATIONS
RED TRACK
1 202597 SCHMID Alexandre GER 1994
3 512182 MEILLARD Loic SUI 1996
5 194935 FAVROT Thibaut FRA 1994
7 380335 ZUBCIC Philippe CRO 1993
9 511852 CAVIEZEL Gino SUI 1992
11 561244 KRANJEC Zan SLO 1992
13 501898 ROENNGREN Mattias SWE 1993
15 422507 HAUGAN Timon NOR 1996
17 511896 MURISIER Justin SUI 1992
19 990116 DE ALIPRANDINI Luca ITA 1990
21 990048 BORSOTTI Giovanni ITA 1990
23 422469 SOLHEIM Fabian Wilkens NOR 1996
25 54320 BLACK Marco AUT 1995
27 291318 TONETTI Riccardo ITA 1989
29 380361 RODES East CRO 1996
31 400237 MEINERS Maarten NED 1992
33 502433 HANSSON William SWE 2001
35 151238 ZABYSTRAN Jan JUNE 1998
37 6531936 WINTER Luke USA 1997
39 221236 TAYLOR Laurie GBR 1996
41 180666 TORSTI Samu END 1991
43 561313 DVORNIK Aljaz SLO 1995
45 6300464 KOYAMA Yohei JPN 1998
47 410364 FEASEY Willis NZL 1992
BLUE TRACK
2 202437 LUTZ Stefan GER 1992
4 54348 PERTL Adrian AUT 1996
6 54031 LEITINGER Roland AUT 1991
8 421669 NESTVOLD-HAUGEN Leif Kristian NOR 1987
10 194495 FAIVRE Mathieu FRA 1992
12 103729 READ Erik CAN 1991
14 54444 GSTREIN Fabio AUT 1997
16 561322 STATEMENT Stefan SLO 1995
18 502015 JAKOBSEN Kristoffer SWE 1994
20 202451 STRASSER Linus GER 1992
22 6532084 RADAMUS RIVER USA 1998
24 103865 PHILP Trevor CAN 1992
26 512269 ODERMATT Marco SUI 1997
28 202520 HOLZMANN Sébastien GER 1993
30 481730 KUZNETSOV Ivan RSF 1996
32 104468 READ Jeffrey CAN 1997
34 150743 BERNDT Ondrej CZE 1988
36 6300451 KATO Seigo JPN 1998
38 221223 MAJOR Billy GBR 1996
40 700879 ZAMPA Andreas SVK 1993
42 150644 KRYZL Krystof CZE 1986
44 6293831 FRANZONI Giovanni ITA 2001
46 60236 van den BROECKE Dries BEL 1995
48 221213 FOX Charlie GBR 1996
Photo: LaPresse
“Total travelaholic. Subtly charming zombie geek. Friend of animals everywhere. Music buff. Explorer. Tv junkie.”