The last time the World Hockey Championship was held in the Czech Republic was in 2015. Since then, the Czech Republic holds two still valid attendance records, a total of 741,690 spectators visited the stadiums and attendance average per game was 11,589.
When will the Czechs participate in the 2024 Ice Hockey World Cup?
Date | Time | WHO |
---|---|---|
Friday 10.5. | 8:20 p.m. | CZECH REPUBLIC-Finland |
Saturday 11:5 a.m. | 8:20 p.m. | Norway-CZECH REPUBLIC |
Monday 13/05 | 8:20 p.m. | Switzerland-CZECH REPUBLIC |
Wednesday 15/05 | 4:20 p.m. | CZECH REPUBLIC-Denmark |
Friday 17/05 | 8:20 p.m. | CZECH REPUBLIC-Austria |
Saturday 6:5 p.m. | 8:20 p.m. | CZECH REPUBLIC-Great Britain |
Tuesday 9:5 p.m. | 4:20 p.m. | Canada-CZECH REPUBLIC |
The date of the 2024 World Hockey Championship
Already the 88th year of the World Championship will take place from May 10 to 26, 2024. The scene is the capital Prague and Ostrava. In Prague, matches will traditionally take place in the O2 arena, which can accommodate around 17,500 spectators, in Ostrava it will again be the Ostravar Arena, with a capacity of just under nine thousand spectators.
Results of the last championships
Basic groups
The Czech ice hockey team will enter the world championship on Friday, May 10 from 8:20 p.m., where they will face Finland, the reigning world champion and Olympic champion. Canada, Switzerland, Denmark, Norway, Austria and Great Britain will also await the Czech Republic in Group A.
Group A (Prague) | Group B (Ostrava) |
---|---|
Finland | UNITED STATES |
Canada | Sweden |
Swiss | Germany |
CZECHIA | Slovakia |
Denmark | Latvia |
Norway | France |
Austria | Kazakhstan |
Britain | Poland |
The complete program for the 2024 World Hockey Championships
The main groups will be played from Friday May 10 to Tuesday May 21, 2024. In total, 56 matches will decide between the eight qualified for the quarter-finals, which will take place on Thursday May 23. Check out the full tournament schedule below.
Core Group Program
Date hour | Band | WHO |
---|---|---|
Friday 10/05 / 4:20 p.m. | B | Slovakia-Germany |
Friday 10/05 / 4:20 p.m. | AND | Switzerland-Norway |
Friday 10/05 / 8:20 p.m. | B | Sweden-USA |
Friday 10/05 / 8:20 p.m. | AND | CZECH REPUBLIC-Finland |
Saturday 05/11 / 12:20 p.m. | B | France-Kazakhstan |
Saturday 05/11 / 12:20 p.m. | AND | Great Britain-Canada |
Saturday 05/11 / 4:20 p.m. | B | Poland-Latvia |
Saturday 05/11 / 4:20 p.m. | AND | Austria-Denmark |
Saturday 05/11 / 8:20 p.m. | B | United States-Germany |
Saturday 05/11 / 8:20 p.m. | AND | Norway-CZECH REPUBLIC |
Sunday 12/05 / 12:20 p.m. | B | Slovakia-Kazakhstan |
Sunday 12/05 / 12:20 p.m. | AND | Finland-Great Britain |
Sunday 12/05 / 4:20 p.m. | B | Latvia-France |
Sunday 12/05 / 4:20 p.m. | AND | Denmark-Canada |
Sunday 12/05 / 8:20 p.m. | B | Sweden-Poland |
Sunday 12/05 / 8:20 p.m. | AND | Austria-Switzerland |
Monday 05/13 / 4:20 p.m. | B | United States-Slovakia |
Monday 05/13 / 4:20 p.m. | AND | Norway-Finland |
Monday May 13 / 8:20 p.m. | B | Germany-Sweden |
Monday May 13 / 8:20 p.m. | AND | Switzerland-CZECH REPUBLIC |
Tuesday 05/14 / 4:20 p.m. | B | Kazakhstan-Latvia |
Tuesday 05/14 / 4:20 p.m. | AND | Denmark-Norway |
Tuesday May 14 / 8:20 p.m. | B | Poland-France |
Tuesday May 14 / 8:20 p.m. | AND | Canada-Austria |
Wednesday 05/15 / 4:20 p.m. | B | Germany-Latvia |
Wednesday 05/15 / 4:20 p.m. | AND | CZECH REPUBLIC-Denmark |
Wednesday 05/15 / 8:20 p.m. | B | Slovakia-Poland |
Wednesday 05/15 / 8:20 p.m. | AND | Switzerland-Great Britain |
Thursday 05/16 / 4:20 p.m. | B | Kazakhstan-Sweden |
Thursday 05/16 / 4:20 p.m. | AND | Finland-Austria |
Thursday May 16 / 8:20 p.m. | B | USA-France |
Thursday May 16 / 8:20 p.m. | AND | Canada-Norway |
Friday 05/17 / 4:20 p.m. | B | Germany-Kazakhstan |
Friday 05/17 / 4:20 p.m. | AND | Great Britain-Denmark |
Friday May 17 / 8:20 p.m. | B | Poland-USA |
Friday May 17 / 8:20 p.m. | AND | CZECH REPUBLIC-Austria |
Saturday 05/18 / 12:20 p.m. | B | Latvia-Sweden |
Saturday 05/18 / 12:20 p.m. | AND | Denmark-Switzerland |
Saturday 05/18 / 4:20 p.m. | B | Germany-Poland |
Saturday 05/18 / 4:20 p.m. | AND | Canada-Finland |
Saturday 05/18 / 8:20 p.m. | B | France-Slovakia |
Saturday 05/18 / 8:20 p.m. | AND | CZECH REPUBLIC-Great Britain |
Sunday 05/19 / 4:20 p.m. | B | United States-Kazakhstan |
Sunday 05/19 / 4:20 p.m. | AND | Norway-Austria |
Sunday 05/19 / 8:20 p.m. | B | Slovakia-Latvia |
Sunday 05/19 / 8:20 p.m. | AND | Switzerland-Canada |
Monday 05/20 / 4:20 p.m. | B | Sweden-France |
Monday 05/20 / 4:20 p.m. | AND | Great Britain-Norway |
Monday 05/20 / 8:20 p.m. | B | Kazakhstan-Poland |
Monday 05/20 / 8:20 p.m. | AND | Finland-Denmark |
Tuesday 05/21 / 12:20 p.m. | B | France-Germany |
Tuesday 05/21 / 12:20 p.m. | AND | Austria-Great Britain |
Tuesday 05/21 / 4:20 p.m. | B | Latvia-USA |
Tuesday 05/21 / 4:20 p.m. | AND | Canada-CZECH REPUBLIC |
Tuesday 05/21 / 8:20 p.m. | B | Sweden-Slovakia |
Tuesday 05/21 / 8:20 p.m. | AND | Finland-Switzerland |
Playoff Schedule
Date hour | |
---|---|
Thursday May 23 / 4:20 p.m. | Quarter-finals |
Thursday May 23 / 4:20 p.m. | Quarter-finals |
Thursday May 23 / 8:20 p.m. | Quarter-finals |
Thursday May 23 / 8:20 p.m. | Quarter-finals |
Date hour | |
---|---|
Saturday May 25 / 2:20 p.m. | Semi final |
Saturday 05/25 / 6:20 p.m. | Semi final |
Date hour | |
---|---|
Sunday 26/5 / 3:20 p.m. | For bronze |
Date hour | |
---|---|
Sunday 26/5/8:20 p.m. | Final |
“Extreme gamer. Food geek. Internet buff. Alcohol expert. Passionate music specialist. Beeraholic. Incurable coffee fan.”